<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Digital Playground Latest News &amp; Articles</title>
		<description>Linux, OSS, Mods, Hacking, Wifi goodness &amp; other technolgy related junk.</description>
		<link>http://www.conbeer.org</link>
		<lastBuildDate>Fri, 21 Nov 2008 12:45:51 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.conbeer.org/images/M_images/dp.png</url>
			<title>Digital Playground</title>
			<link>http://www.conbeer.org</link>
			<description>Linux, OSS, Mods, Hacking, Wifi goodness &amp; other technolgy related junk.</description>
		</image>
		<item>
			<title>My Home Automation and Surveillance Setup</title>
			<link>http://www.conbeer.org/content/view/33/5/</link>
			<description> 	 	 	 	 	 	 	 	I am currently in the process of buying a small house that needs totally remodeled inside and out. Being the geek that I am, I realized that this is the perfect opportunity to install All the wires and cabling that&amp;#39;ll be required to make a Smart home. yea sure wifi is cool and I have a few AP&amp;#39;s but the amount of data that will be traveling over the network will be quite intense. Wifi alone is not feasible for this task. Multiple Multimedia connections (streaming video and such) over the network from MythTv DVR&amp;#39;s and surveillance video and loads of other traffic.</description>
			<category>Topics - Other Topics</category>
			<pubDate>Mon, 29 Jan 2007 01:10:37 +0100</pubDate>
		</item>
		<item>
			<title>FON Router, Free WIFI Access</title>
			<link>http://www.conbeer.org/content/view/27/5/</link>
			<description>I received my FON (http://en.fon.com/) enabled Linksys WRT54GL WIFI access point/router in the mail a few days ago. I got it all setup within a few minutes of reading the documentation. The router comes PRE-modded with a special version of the open wrt replacement bios.</description>
			<category>Topics - WIFI</category>
			<pubDate>Mon, 20 Mar 2006 15:03:25 +0100</pubDate>
		</item>
		<item>
			<title>Wardriving with Kismet to Google Earth</title>
			<link>http://www.conbeer.org/content/view/26/5/</link>
			<description>New downloads in the Repository. There is a new section in the downloads with things related to Google and some of there different technologies. The first to be added to this section is a (Google Earth format (http://www.gearthblog.com/blog/archives/2005/09/google_earth_fi.html) ) .kmz (wifi.kmz (component/option,com_remository/Itemid,24/func,fileinfo/id,2/)) file with all of my wardrives to date. Also in the  Map Markers (component/option,com_remository/Itemid,24/func,fileinfo/id,3/)  folder a zip file needed to see the wifi spots in Google earth. This file needs to be unzipped to  C:\Program Files\Google\Google Earth\res  on your windows box. Oh yea you also need Google Earth (http://earth.google.com/download-earth.html)  to use these files. Sorry Google Earth is only for Windows and Mac OS/X. Edit: Available for everyone since June 12, 2006.</description>
			<category>Topics - WIFI</category>
			<pubDate>Sun, 19 Feb 2006 20:29:40 +0100</pubDate>
		</item>
		<item>
			<title>Wardriving Maps</title>
			<link>http://www.conbeer.org/content/view/24/4/</link>
			<description>I have been hard at work getting this all worked out. But, after many hours searching in forums   going through many config files for the various programs needed to accomplish this, we now have Integrated wardriving maps (index.php?option=com_google_maps category=46 zoom=16)  from google maps.</description>
			<category>News - Site News</category>
			<pubDate>Tue, 10 Jan 2006 20:59:21 +0100</pubDate>
		</item>
		<item>
			<title>New Features</title>
			<link>http://www.conbeer.org/content/view/18/4/</link>
			<description>There are some New Features at My Playground! I added some New components to the site for more functionality, and accessabilty. </description>
			<category>News - Site News</category>
			<pubDate>Wed, 23 Nov 2005 14:27:45 +0100</pubDate>
		</item>
	</channel>
</rss>
